Upcomming Jackpot of Texas Daily 4 Evening:
$5,000
Texas Daily 4 Evening Result and Winning Numbers
- 2
- 4
- 3
- 1
- 2
Drawing Presentation
The wait is over! Rotarylotto is here to bring you the newest lottery results. Today's lottery results are in! Find out if you're a winner for Texas Daily 4 Evening on 19 Apr, 2025. Will this be today that someone wins our amazing $5,000 jackpot? The winning combination has been drawn! Check your tickets now to see if you've hit the jackpot: 2, 4, 3, 1 - (2). 4 draws in a row and 4 is still going strong. Will it make it a hat-trick? With so many exciting prizes on offer, it's easy to see why this lottery remains a favorite among players of all ages. The past 30 draws have been dominated by some numbers, but 4, 1, 9, 3 and 6 has been conspicuously absent. Will it make a surprise appearance soon? The numbers that have been coming up the most frequently in the last 30 draws are 0, 7, 2, 8 and 5. Are you going to bet on them this time? 0 has been taking a break, missing the past 2 draws. Will it come back and surprise us in the next draw? It's almost time! The next draw is set for 21 Apr, 2025 00:00:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
