Texas Daily 4 Evening Introduction
Texas Daily 4 Evening Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Upcomming Jackpot of Texas Daily 4 Evening:
$5,000
Texas Daily 4 Evening Result and Winning Numbers
- 7
- 9
- 9
- 2
- 7
Drawing Presentation
Welcome to Rotarylotto, the ultimate destination for lottery enthusiasts. Let's find out who the lucky winner is in today's draw. The Texas Daily 4 Evening drawing for 25 Apr, 2025 is in the books. Did your lucky numbers come up? Could you be the lucky winner of our $5,000 jackpot prize? The Texas Daily 4 Evening draw has taken place, and we have the winning numbers right here: 7, 9, 9, 2 - (7). There's no denying that 2 and 9 is on a roll. It has appeared in the past 6 draws, and it will be interesting to see if it will make another appearance. Congratulations to all the winners, and to those who didn't win, don't give up on your dreams. Keep playing and believing in your luck. The number 4, 9, 5, 2 and 8 has been pretty cold in the past 30 draws, appearing only once. If you're looking for a number with a strong track record, the 7, 0, 6, 3 and 1 has appeared in 5 out of the last 30 draws. Will it continue its winning ways? Could 0 be the lucky number in the upcoming draw, after being absent for the past 2 draws? Don't miss out! The next draw is scheduled for 26 Apr, 2025 00:00:00.
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 1 / 0 | $25 | - | |
2 | 1 / 0 | $25 | - | |
3 | 1 / 0 | $25 | - | |
4 | 1 / 0 | $2,500 | - | |
5 | 1 / 0 | $100 | - | |
6 | 1 / 0 | $200 | - | |
7 | 1 / 0 | $400 | - | |
8 | 1 / 0 | $600 | - | |
9 | 1 / 0 | $2,600 | - | |
10 | 1 / 0 | $2,700 | - | |
11 | 1 / 0 | $2,900 | - | |
12 | 1 / 0 | $3,100 | - | |
13 | 1 / 0 | $2,500 | - | |
14 | 1 / 0 | $2,500 | - | |
15 | 1 / 0 | $2,500 | - | |
16 | 1 / 0 | $2,500 | - | |
17 | 1 / 0 | $7 | - | |
18 | 1 / 0 | $7 | - | |
19 | 1 / 0 | $7 | - | |
20 | 1 / 0 | $675 | - | |
21 | 1 / 0 | $28 | - | |
22 | 1 / 0 | $56 | - | |
23 | 1 / 0 | $112 | - | |
24 | 1 / 0 | $170 | - | |
25 | 1 / 0 | $703 | - | |
26 | 1 / 0 | $731 | - | |
27 | 1 / 0 | $787 | - | |
28 | 1 / 0 | $845 | - | |
29 | 1 / 0 | $675 | - | |
30 | 1 / 0 | $675 | - | |
31 | 1 / 0 | $675 | - | |
32 | 1 / 0 | $675 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
25 Apr, 2025 | $5,000 | - |
24 Apr, 2025 | $5,000 | - |
23 Apr, 2025 | $5,000 | - |
22 Apr, 2025 | $5,000 | - |
21 Apr, 2025 | $5,000 | - |
19 Apr, 2025 | $5,000 | - |
18 Apr, 2025 | $5,000 | - |
17 Apr, 2025 | $5,000 | - |
16 Apr, 2025 | $5,000 | - |
15 Apr, 2025 | $5,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
24 Apr, 2025 |
|
Details |
23 Apr, 2025 |
|
Details |
22 Apr, 2025 |
|
Details |
21 Apr, 2025 |
|
Details |
19 Apr, 2025 |
|
Details |
18 Apr, 2025 |
|
Details |
17 Apr, 2025 |
|
Details |
16 Apr, 2025 |
|
Details |
15 Apr, 2025 |
|
Details |
MORE |