Texas Daily 4 Morning Introduction
Texas Daily 4 Morning Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
Upcomming Jackpot of Texas Daily 4 Morning:
$5,000
Texas Daily 4 Morning Result and Winning Numbers
- 7
- 0
- 2
- 0
- 1
Drawing Presentation
Welcome to Rotarylotto, where the possibilities are endless. Check the latest winning numbers now. It's time to celebrate! We have the winning numbers for Texas Daily 4 Morning drawn on 20 Jun, 2025. See if you're a winner now! It's time to announce for big rewards! The jackpot for this draw is worth $5,000. It's time to celebrate! The winning numbers for this round are 7, 0, 2, 0 - (1). Check your tickets to see if you've won big! There's a lucky charm about 7, which has appeared in the past 4 draws. Will it make it a trio? Congratulations on your amazing success! May this inspire you to greater heights. For those who didn't win, keep playing and keep the faith. While some numbers have been hogging the spotlight, 7, 0, 2, 6 and 3 has been content to stay in the shadows. Will it finally make an appearance in the next draw? Do you have your eyes on 8, 4, 9, 5 and 1? It has been the most frequent number in the past 30 draws, could it bring you a big win? 0 has not made an appearance in the last 0 draws. Will it surprise us in the next draw? The next draw is almost here! Get your tickets ready for 21 Jun, 2025 16:00:00.
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 1 / 0 | $25 | - | |
2 | 1 / 0 | $25 | - | |
3 | 1 / 0 | $25 | - | |
4 | 1 / 0 | $2,500 | - | |
5 | 1 / 0 | $100 | - | |
6 | 1 / 0 | $200 | - | |
7 | 1 / 0 | $400 | - | |
8 | 1 / 0 | $600 | - | |
9 | 1 / 0 | $2,600 | - | |
10 | 1 / 0 | $2,700 | - | |
11 | 1 / 0 | $2,900 | - | |
12 | 1 / 0 | $3,100 | - | |
13 | 1 / 0 | $2,500 | - | |
14 | 1 / 0 | $2,500 | - | |
15 | 1 / 0 | $2,500 | - | |
16 | 1 / 0 | $2,500 | - | |
17 | 1 / 0 | $7 | - | |
18 | 1 / 0 | $7 | - | |
19 | 1 / 0 | $7 | - | |
20 | 1 / 0 | $675 | - | |
21 | 1 / 0 | $28 | - | |
22 | 1 / 0 | $56 | - | |
23 | 1 / 0 | $112 | - | |
24 | 1 / 0 | $170 | - | |
25 | 1 / 0 | $703 | - | |
26 | 1 / 0 | $731 | - | |
27 | 1 / 0 | $787 | - | |
28 | 1 / 0 | $845 | - | |
29 | 1 / 0 | $675 | - | |
30 | 1 / 0 | $675 | - | |
31 | 1 / 0 | $675 | - | |
32 | 1 / 0 | $675 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
20 Jun, 2025 | $5,000 | - |
19 Jun, 2025 | $5,000 | - |
18 Jun, 2025 | $5,000 | - |
16 Jun, 2025 | $5,000 | - |
14 Jun, 2025 | $5,000 | - |
13 Jun, 2025 | $5,000 | - |
12 Jun, 2025 | $5,000 | - |
11 Jun, 2025 | $5,000 | - |
10 Jun, 2025 | $5,000 | - |
09 Jun, 2025 | $5,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
19 Jun, 2025 |
|
Details |
18 Jun, 2025 |
|
Details |
16 Jun, 2025 |
|
Details |
14 Jun, 2025 |
|
Details |
13 Jun, 2025 |
|
Details |
12 Jun, 2025 |
|
Details |
11 Jun, 2025 |
|
Details |
10 Jun, 2025 |
|
Details |
09 Jun, 2025 |
|
Details |
MORE |