Texas Daily 4 Day Introduction
Texas Daily 4 Day Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | 18:27 | 18:27 | 18:27 | 18:27 | 18:27 | 18:27 |
Upcomming Jackpot of Texas Daily 4 Day:
Pending...
Texas Daily 4 Day Result and Winning Numbers
- 5
- 6
- 8
- 0
- 1
Drawing Presentation
The anticipation is over! Rotarylotto is proud to present the newest winning numbers. Check out the lucky numbers for Texas Daily 4 Day drawn on 25 Apr, 2025 and see if you're a winner! Feeling lucky? The jackpot for this draw is $5,000, don't miss your chance to win big! The winning numbers for this game have been drawn, and they are 5, 6, 8, 0 - (1). Check your tickets! Keep an eye on 0! It has shown up in the last 2 draws, and it could be a sign of good luck for the next one. Here's hoping that the next jackpot winner will come from among our dedicated players who return time and time again for their shot at the big prize. Don't hold your breath for the number 1, 3, 4, 8 and 5 - it has only appeared once in the past 30 draws. In the past 30 draws, 2, 7, 0, 6 and 9 has been the most frequent number to come up. Will it continue to bring luck in the next draw? 0 has been a no-show for 0 consecutive draws. Will it make a surprise appearance in the next draw? Plan ahead! The next draw date and time is set for 26 Apr, 2025 18:27:00.
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 1 / 0 | $25 | - | |
2 | 1 / 0 | $25 | - | |
3 | 1 / 0 | $25 | - | |
4 | 1 / 0 | $2,500 | - | |
5 | 1 / 0 | $100 | - | |
6 | 1 / 0 | $200 | - | |
7 | 1 / 0 | $400 | - | |
8 | 1 / 0 | $600 | - | |
9 | 1 / 0 | $2,600 | - | |
10 | 1 / 0 | $2,700 | - | |
11 | 1 / 0 | $2,900 | - | |
12 | 1 / 0 | $3,100 | - | |
13 | 1 / 0 | $2,500 | - | |
14 | 1 / 0 | $2,500 | - | |
15 | 1 / 0 | $2,500 | - | |
16 | 1 / 0 | $2,500 | - | |
17 | 1 / 0 | $7 | - | |
18 | 1 / 0 | $7 | - | |
19 | 1 / 0 | $7 | - | |
20 | 1 / 0 | $675 | - | |
21 | 1 / 0 | $28 | - | |
22 | 1 / 0 | $56 | - | |
23 | 1 / 0 | $112 | - | |
24 | 1 / 0 | $170 | - | |
25 | 1 / 0 | $703 | - | |
26 | 1 / 0 | $731 | - | |
27 | 1 / 0 | $787 | - | |
28 | 1 / 0 | $845 | - | |
29 | 1 / 0 | $675 | - | |
30 | 1 / 0 | $675 | - | |
31 | 1 / 0 | $675 | - | |
32 | 1 / 0 | $675 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
25 Apr, 2025 | $5,000 | - |
24 Apr, 2025 | $5,000 | - |
22 Apr, 2025 | $5,000 | - |
21 Apr, 2025 | $5,000 | - |
19 Apr, 2025 | $5,000 | - |
18 Apr, 2025 | $5,000 | - |
17 Apr, 2025 | $5,000 | - |
16 Apr, 2025 | $5,000 | - |
15 Apr, 2025 | $5,000 | - |
14 Apr, 2025 | $5,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
24 Apr, 2025 |
|
Details |
22 Apr, 2025 |
|
Details |
21 Apr, 2025 |
|
Details |
19 Apr, 2025 |
|
Details |
18 Apr, 2025 |
|
Details |
17 Apr, 2025 |
|
Details |
16 Apr, 2025 |
|
Details |
15 Apr, 2025 |
|
Details |
14 Apr, 2025 |
|
Details |
MORE |